Using delicate synthetic leather and high-density foam padding, this gaming chair provides confortable sitting and superior lumbar support. Its design was thought to suit your body curves and avoid back pain.
Warning: Last items in stock!
Data sheet
Backrest Height | 85 cm |
Seat Height | 43 |
Backrest width | 54 cm |
Contain | 132 cm 51 cm 40 cm 25 cm 1 x Gaming stoel 1 x Hoofdsteun 1 x Taillesteun 1 x Handleiding(ES, DE, EN, FR, IT) 1 x Installatiegereedschap |
Colour | grey and black |
Gross weight | 24.26 kg |
Total height | 124 |
Max. Load | 150 kg Shipping list |
Total width | 72 cm |
Total depth | 65 cm |
Available seat width | 34 |
Available seat depth | 49 cm |
Height of armrest (from seat) | 18 |
Height of backrest | 85 cm |
Width of backrest | 54 cm |
Diameter of base | 70 cm |
Diameter of castors | 50 mm |
Diameter of castor stem | 11 mm |
Overall height | 124 |
Overall width | 72 cm |
Overall depth | 65 cm |
Seat height | 43 |
Castor diameter | 50 mm |
Base diameter | 70 cm |
Gross weight | 24,26 kg |
Maximum Load | 150 kg Liste de livraison |
Available seat width | 34 |
Available seat depth | 49 cm |
Hauteur de l'accoudoir (depuis le siège) | 18 |
Castor stem diameter | 11 mm |
Totale hoogte | 124 |
Totale breedte | 72 cm |
Totale diepte | 65 cm |
Zithoogte | 43 |
Diameter van de wielstang | 11 mm |
Diameter van het onderstel | 70 cm |
Brutogewicht | 24,26 kg |
Max. Belasting | 150 kg Verpakkingsinhoud |
Beschikbare zitbreedte | 34 |
Beschikbare zitdiepte | 49 cm |
Hoogte van de armleuning (vanaf de zitting) | 18 |
Hoogte van de rugleuning | 85 cm |
Breedte rugleuning | 54 cm |
Diameter van de wielen | 50 mm |
In images
Reviews
Diiiz Company N° : GB251183526 (UK) - EU056959279 (EU) COC company number : 08299760 Legal Notice & Contact
This internet site uses cookies to improve the users experience. Terms of use of website and protection of personal data
© Copyright 2022 - Diiiz